1
/
of
10
LLL LAB
Contrast Color Knit Setup
Contrast Color Knit Setup
Regular price
$71.00 USD
Regular price
Sale price
$71.00 USD
Unit price
/
per
Tax included.
Out of stock
Couldn't load pickup availability
Tops size chart (Unit: cm)
| size | Length | Chest circumference | Sleeve Length | Hem circumference |
| S | 49.5 | 106 | 23.9 | 103 |
| M | 51 | 110 | twenty four | 107 |
| L | 52.5 | 114 | 24.1 | 111 |
Pants Size Chart (Unit: cm)
| size | Pants length | Waist | Hip |
| S | 32.5 | 60 | 97 |
| M | 33 | 62.5 | 100 |
| L | 34 | 65 | 103 |
MODEL: 167cm/45kg wearing size S
Material: Polyester
Share
