Irregular Design Gradient Denim Setup
Irregular Design Gradient Denim Setup
Regular price
$126.00 USD
Regular price
Sale price
$126.00 USD
Unit price
/
per
Low stock: 2 left
Tops size chart (Unit:cm)
size | Length | Chest measurement | shoulder width | waist | Around the hem |
S | 28 | 78 | 65 | 79 | |
M | 29 | 82 | 69 | 83 | |
L | 30 | 86 | 73 | 87 |
pants size chart (Unit: cm)
size | Length | waist | hip | Around the thigh | Rise |
S | 104 | 70 | 88 | 52 | 24.5 |
M | 105 | 74 | 92 | 54 | 25.5 |
L | 106 | 78 | 96 | 56 | 26.5 |
MODEL:172cm 78/58/89 M size
Material: Cotton65% Polyester33% Spandex3%