Oversized Striped Shirt & Contrast Tube Top & Tight Fit Striped Short Length Pants Setup
Oversized Striped Shirt & Contrast Tube Top & Tight Fit Striped Short Length Pants Setup
Regular price
$66.00 USD
Regular price
Sale price
$66.00 USD
Unit price
/
per
14 in stock
shirt size chart (Unit:cm)
size | Length | Chest measurement | shoulder width | Sleeve Length | Around the hem |
S | 76 | 118 | 49.5 | 60.5 | 117 |
M | 77 | 122 | 50.5 | 61.5 | 121 |
L | 78 | 126 | 51.5 | 62.5 | 125 |
pants size chart (Unit:cm)
size | Length | waist | hip | Around the thigh | Front rise | rear rise |
S | 31 | 68 | 94 | 60 | 27.5 | 36 |
M | 32 | 72 | 98 | 62 | 28.5 | 37 |
L | 33 | 76 | 102 | 64 | 29.5 | 38 |
tube top size chart (Unit:cm)
size | Length | Chest measurement | waist | Around the hem |
S | 28 | 64 | 54 | 60 |
M | 29 | 68 | 58 | 64 |
L | 30 | 72 | 62 | 68 |
MODEL:166cm/45kg S size
Material: Cotton 100%